Town Buffs
This is simply a list of the buffs given by each town.
| Land of Gold | |
|---|---|
| Name | Buff Effects |
| Xi He | HP Regen +6, Chi Regen +3 |
| Ping An | Max HP +10%, HP Regen +4 |
| Ma | AR +4%, Poison Resist +10 |
| Land of Breeze | |
|---|---|
| Name | Buff Effects |
| Xiang De | DR +4%, Lightning Resist +10 |
| Qing Hai | HP Regen +3, Chi Regen +6 |
| Nan Wang | Max Chi +10%, Chi Regen +4 |
| Land of Rocky Mountain | |
|---|---|
| Name | Buff Effects |
| Xin Tian | DR +8% |
| Yong Chang | AR +8% |
| Long Li | Physical Resist +5, Cold Resist +10, Fire Resist +10 |
| Land of Sandy Stones | |
|---|---|
| Name | Buff Effects |
| Bian Liang | AR +4%, DR +4% |
| Yan Ming | Physical Resist +5, Light Resist +10, Poison Resist +10 |
| Sai Mo | Max HP +5%, Max Chi +5% |
Clan Relic Buffs
Next, this is a list of the Relic Buffs for each clan and for each rank.
| Supreme Sword Clan Relic Buffs | |
|---|---|
| Name | Buff Effects |
| Leader | AR +5%, Cold Resist +20 Max HP +30%, Max Chi +25%, HP Regen +10, Chi Regen +8 |
| Minister | AR +5%, Cold Resist +20 Max HP +25%, Max Chi +20%, HP Regen +8, Chi Regen +6 |
| Master | AR +5%, Cold Resist +10 Max HP +20%, Max Chi +15%, HP Regen +6, Chi Regen +4 |
| Senior | AR +5%, Cold Resist +5 Max HP +15%, Max Chi +10%, HP Regen +4, Chi Regen +2 |
| Member | AR +5%, Cold Resist +5 Max HP +10%, Max Chi +5%, HP Regen +2 |
| Sword Worship Clan Relic Buffs | |
|---|---|
| Name | Buff Effects |
| Leader | AR +5%, Fire Resist +20 Max HP +30%, Max Chi +25%, HP Regen +10, Chi Regen +8 |
| Minister | AR +5%, Fire Resist +20 Max HP +25%, Max Chi +20%, HP Regen +8, Chi Regen +6 |
| Master | AR +5%, Fire Resist +10 Max HP +20%, Max Chi +15%, HP Regen +6, Chi Regen +4 |
| Senior | AR +5%, Fire Resist +5 Max HP +15%, Max Chi +10%, HP Regen +4, Chi Regen +2 |
| Member | AR +5%, Fire Resist +5 Max HP +10%, Max Chi +5%, HP Regen +2 |
| Matchless Clan Relic Buffs | |
|---|---|
| Name | Buff Effects |
| Leader | AR +5%, Poison Resist +20 Max HP +30%, Max Chi +25%, HP Regen +10, Chi Regen +8 |
| Minister | AR +5%, Poison Resist +20 Max HP +25%, Max Chi +20%, HP Regen +8, Chi Regen +6 |
| Master | AR +5%, Poison Resist +10 Max HP +20%, Max Chi +15%, HP Regen +6, Chi Regen +4 |
| Senior | AR +5%, Poison Resist +5 Max HP +15%, Max Chi +10%, HP Regen +4, Chi Regen +2 |
| Member | AR +5%, Poison Resist +5 Max HP +10%, Max Chi +5%, HP Regen +2 |
| King of Heroes Clan Relic Buffs | |
|---|---|
| Name | Buff Effects |
| Leader | AR +5%, All Elemental Resists +5 Max HP +30%, Max Chi +30%, HP Regen +10, Chi Regen +10 |
| Minister | AR +5%, All Elemental Resists +5 Max HP +25%, Max Chi +25%, HP Regen +8, Chi Regen +8 |
| Master | AR +5%, Poison Resist +5 Max HP +20%, Max Chi +20%, HP Regen +6, Chi Regen +6 |
| Senior | AR +5% Max HP +15%, Max Chi +15%, HP Regen +4, Chi Regen +4 |
| Member | AR +5% Max HP +10%, Max Chi +10%, HP Regen +2, Chi Regen +2 |
| Swift Meaning Clan Relic Buffs | |
|---|---|
| Name | Buff Effects |
| Leader | AR +5%, Lightning Resist +20 Max HP +25%, Max Chi +30%, HP Regen +8, Chi Regen +10 |
| Minister | AR +5%, Lightning Resist +20 Max HP +20%, Max Chi +25%, HP Regen +6, Chi Regen +8 |
| Master | AR +5%, Lightning Resist +10 Max HP +15%, Max Chi +20%, HP Regen +4, Chi Regen +6 |
| Senior | AR +5%, Lightning Resist +5 Max HP +10%, Max Chi +15%, HP Regen +2, Chi Regen +4 |
| Member | AR +5%, Lightning Resist +5 Max HP +5%, Max Chi +10%, Chi Regen +2 |
- - Back to Home -




