Brew Medicine Components
A list of Herbs for brewing medicine in the game.
| Herbs | ||||
|---|---|---|---|---|
| Name | Description | Level | Location | |
| Angel Flower | Lesser Antidote Herb | 1 | Starter, Clan Maps, LOB/LOG Towns | |
| Bitter Root | Greater Empowering Herb | 20 | LL, BL | |
| Blue Caury Plant | Greater Striking Herb | 20 | QL, NA, YM | |
| Charm Seed | Lesser Shielding Herb | 1 | XY, Hu, JT, QS | |
| Chi Leaf | Chi Herb | 10 | AS, KOH, NW | |
| Cure All Root | Greater Antidote Herb | 20 | SM | |
| Curing Herb | Lesser Healing Herb | 1 | Starter | |
| Dusk Root | Duration Herb | 40 | NA | |
| Energy Herb | Lesser Chi Herb | 1 | Starter | |
| Fairy Plant | Immunity Herb | 40 | SM | |
| Fast Sprout Flower | Greater Speed Herb | 60 | BL | |
| Fire Tree Seed | Greater Burning Herb | 20 | YM | |
| Frozen Root | Freezing Herb | 10 | LY, SSC, XD | |
| Garlic Stem | Antidote Herb | 10 | Clan HQs, QH, XH, XT, YC, LL, Bu, QL, SH | |
| Ginger Petal | Greater Protection Herb | 20 | Bu, SM | |
| Glow Flower | Lesser Storm Herb | 1 | Xu, KT, CF, BS | |
| Grave Mushroom | Disabling Herb | 30 | BL | |
| Green Bark | Lesser Protection Herb | 1 | Starter, Clan Maps, LOB/LOG Towns | |
| Gringo Root | Slowing Herb | 20 | YM | |
| Healing Herb | Healing Herb | 10 | Clan Maps, Clan HQs, LOB/LOG Towns, XT, YC, LL, Bu, QL, SH | |
| Ice Seed | Greater Freezing Herb | 20 | YM | |
| Life Herb | Greater Healing Herb | 20 | BL | |
| Loam Root | Greater Enhancing Herb | 100 | ? | |
| Mandrake Root | Lesser Poisonous Herb | 1 | XY, Hu, JT, QS | |
| Moon Petal Flower | Combining Herb | 30 | ND | |
| Nightshade Leaf | Poisonous Herb | 10 | AS, MXC, PA | |
| Poka Strip | Protection Herb | 10 | PCV, Clan HQs, PA, XT, YC, LL, Bu, QL, SH | |
| Red Lotus Seed | Striking Herb | 10 | LY, Clan HQs, Ma | |
| Red Thorn Stem | Burning Herb | 10 | RMH, SWC, Ma | |
| Rejuvenating Herb | Greater Chi Herb | 20 | BL | |
| Rock Mushroom | Enhancing Herb | 70 | SM | |
| Safe Root | Greater Shielding Herb | 20 | YC, NA, SM | |
| Sand Flower | Lesser Enhancing Herb | 40 | NA | |
| Skull Cap Mushroom | Greater Poisonous Herb | 20 | NA, SM | |
| Snow Flower | Lesser Freezing Herb | 1 | YA, ZP, JZW, AD | |
| Sour Herb | Lesser Empowering Herb | 1 | Starter, Clan Maps, LOB/LOG Towns | |
| Sparkle Petals | Storm Herb | 10 | FV, SMC, QH | |
| Star Leaf Plant | Lesser Combining Herb | 10 | FV, Clan HQs, XH | |
| Sun Fruit | Greater Combining Herb | 60 | Bu, QL, SH, XT, YC, LL, NA, ND, TYC, HW, YM | |
| Sweet Petals | Empowering Herb | 10 | PCV, Clan HQs, NW, XT, YC, LL, Bu, QL, SH | |
| THu, JTnder Fruit | Greater Storm Herb | 20 | BL | |
| Tinder Root | Lesser Burning Herb | 1 | Xu, KT, CF, BS | |
| Ward Plant | Shielding Herb | 10 | RMH, Clan HQs, XD | |
| Year Seed | Greater Duration Herb | 50 | YM | |
| Yellow Shoot Flower | Lesser Striking Herb | 1 | YA, ZP, JZW, AD | |
- - Back to Home -




