Weapon Components
A list of most of the Weapon Components in the game.
| Weapon Components | ||||
|---|---|---|---|---|
| Name | Description | Level | Location | |
| Impact Stone | Physical Dmg +3-4 | 6 | Hu, JT | |
| Hardened Gem | Physical Dmg +6-8 | 16 | Drop | |
| Iron Crystal | Physical Dmg +8-10 | 26 | RMH, PCV | |
| Steel Essence | Physical Dmg +10-12 | 36 | Drop | |
| Steel Etching | Physical Dmg +12-14 | 46 | NW, SH | |
| Force-imbuing | Physical Dmg +13-16 | 56 | NA | |
| Force Heart | Physical Dmg +15-18 | 66 | Bu, XT, BL | |
| Steel Carving | Physical Dmg +18-20 | 76 | BL | |
| Stone's Power | Physical Dmg +21-23 | 86 | BL, ND, TYC, HW | |
| True Steel | Physical Dmg +24-28 | 96 | Drop | |
| Fire Stone | Fire Dmg +2-6 | 8 | Drop | |
| Lava Gem | Fire Dmg +3-10 | 18 | Xu | |
| SulpHu, JTr Crystal | Fire Dmg +5-12 | 28 | Drop | |
| Burning Essence | Fire Dmg +7-15 | 38 | FV, LY | |
| Fire-etching | Fire Dmg +9-17 | 48 | Drop | |
| Flame-imbuing | Flame Dmg +10-19 | 58 | Ma, QL | |
| Burning Heart | Fire Dmg +12-21 | 68 | YM | |
| Fire Carving | Fire Dmg +14-24 | 78 | Bu, YC, YM | |
| Fire's Power | Fire Dmg +16-27 | 88 | YM | |
| True Flame | Fire Dmg +18-34 | 98 | ND, TYC, HW | |
| Ice Stone | Cold Dmg +1-3 | 3 | KT, CF | |
| Frost Gem | Cold Dmg +4-6 | 13 | Drop | |
| Frost Crystal | Cold Dmg +6-9 | 23 | RMH, PCV | |
| Frozen Essence | Cold Dmg +9-12 | 33 | Drop | |
| Cold Etching | Cold Dmg +11-14 | 43 | XD, SH | |
| Ice-imbuing | Cold Dmg +13-15 | 53 | NA | |
| Frozen Heart | Cold Dmg +14-17 | 63 | Bu, LL | |
| Ice Carving | Cold Dmg +16-19 | 73 | YM | |
| Ice's Power | Cold Dmg +18-22 | 83 | ND, TYC, HW | |
| True Cold | Cold Dmg +20-26 | 93 | Drop | |
| Charged Stone | Lightning Dmg +1-7 | 5 | BS | |
| Storm Gem | Lightning Dmg +2-11 | 15 | Drop | |
| Spark Crystal | Lightning Dmg +4-14 | 25 | LY, AS | |
| Power Essence | Lightning Dmg +5-17 | 35 | Drop | |
| Lightning Etching | Lightning Dmg +6-20 | 45 | PA, QL | |
| THu, JTnder-imbuing | Lightning Dmg +7-22 | 55 | Drop | |
| Storm Heart | Lightning Dmg +8-24 | 65 | Bu, XT | |
| Lightning Carving | Lightning Dmg +9-28 | 75 | Drop | |
| Storm's Power | Lightning Dmg +10-32 | 85 | ND, TYC, HW | |
| True THu, JTnder | Lightning Dmg +12-38 | 95 | Drop | |
| Viper Stone | Poison Dmg +1-5 | 4 | Drop | |
| Death Gem | Poison Dmg +4-9 | 14 | AD | |
| Snake Crystal | Poison Dmg +6-11 | 24 | Drop | |
| Deadly Essence | Poison Dmg +9-14 | 34 | FV, AS | |
| Poison-etching | Poison Dmg +11-16 | 44 | Drop | |
| Venom-imbuing | Poison Dmg +12-18 | 54 | XH, QL | |
| Bitter Heart | Poison Dmg +14-20 | 64 | Drop | |
| Snake Carving | Poison Dmg +16-22 | 74 | Bu, YC | |
| Death's Power | Poison Dmg +18-25 | 84 | Drop | |
| True Venom | Poison Dmg +21-31 | 94 | ND, TYC, HW | |
| Energy Stone | Chi Dmg +4-8 | 7 | Drop | |
| Chi Gem | Chi Dmg +8-15 | 17 | YA | |
| Heart Crystal | Chi Dmg +11-22 | 27 | Drop | |
| Life Essence | Chi Dmg +15-30 | 37 | PCV | |
| Soul-etching | Chi Dmg +19-36 | 47 | Drop | |
| Spirit-imbuing | Chi Dmg +24-45 | 57 | QH, SH | |
| Ghost Heart | Chi Dmg +27-52 | 67 | SM | |
| Yin Yang Carving | Chi Dmg +31-60 | 77 | Bu, LL, SM | |
| Chi's Power | Chi Dmg +35-67 | 87 | SM | |
| True Energy | Chi Dmg +39-75 | 97 | ND, TYC, HW | |
| Minor Deflection | DR +3 | 2 | Drop | |
| Lesser Deflection | DR +13 | 12 | Xu, XY, QS, Hu, JT | |
| Deflection | DR +23 | 22 | Drop | |
| Major Deflection | DR +33 | 32 | FV, LY | |
| Greater Deflection | DR +43 | 42 | Drop | |
| Minor Defense | DR +53 | 52 | QH, Ma, SH | |
| Lesser Defense | DR +63 | 62 | Drop | |
| Defense | DR +73 | 72 | XT, YC, SM, ND | |
| Major Defense | DR +83 | 82 | BL | |
| Greater Defense | DR +93 | 92 | Drop | |
| Minor Striking | AR +2 | 1 | YA, QS, BS, KT, CF, ZP, JZW | |
| Lesser Striking | AR +13 | 11 | Drop | |
| Striking | AR +24 | 21 | AS | |
| Major Striking | AR +35 | 31 | Drop | |
| Greater Striking | AR +46 | 41 | NW, XH, QL | |
| Minor Balancing | AR +57 | 51 | NA | |
| Lesser Balancing | AR +68 | 61 | XT, ND | |
| Balancing | AR +79 | 71 | SM | |
| Major Balancing | AR +90 | 81 | YM | |
| Greater Balancing | AR +101 | 91 | Drop | |
| Leech Stone | Heals 5HP | 89 | BL | |
| Major Leech Stone | Heals 10HP | 99 | Drop | |
| Weapon Awakens | ||||
|---|---|---|---|---|
| Name | Description | Level | Location | |
| Bow Soul | Lightning Dmg +10-25, DR +8% | 1 | Quest: Awaken Bow | |
| Saber Soul | Fire Dmg +9-17, DR +5%, AR +3% | 1 | Quest: Awaken Saber | |
| Staff Soul | Poison Dmg +15-20, AR +8% | 1 | Quest: Awaken Staff | |
| Sword Soul | Cold Dmg +13-16, DR +8% | 1 | Quest: Awaken Sword | |
| Rare Weapon Components | ||||
|---|---|---|---|---|
| Name | Description | Level | Location | |
| Note: Debuffs and/or status effects inflicted by a weapon component last for 12 seconds. | ||||
| Ying Yang Ring |
Attack Rating +10%, Physical Dmg +10-50, Lightning Dmg +20-80 Weapon component made from combining Yin Ring and Yang Ring. |
1 | Quest | |
| Haste Stone | Weapon Attack Speed +1 | 90 | ? | |
| Major Haste Stone | Weapon Attack Speed +2 | 100 | ? | |
| Striking Stone | Physical Dmg +25-50, AR +5% | 51 | ? | |
| Enhanced Striking Stone | Physical Dmg +30-60, AR +7% | 51 | ? | |
| Majestic Striking Stone | Physical Dmg +35-70, AR +10% | 51 | ? | |
| Heavenly Striking Stone | Physical Dmg +127-215, Critical Power +1 | 51 | ? | |
| Double Edge Stone | Physical Dmg +25-50, AR +3%, Critical Chance +3 | 51 | ? | |
| Enhanced Double Edge Stone | Physical Dmg +30-60, AR +4%, Critical Chance +4 | 51 | ? | |
| Majestic Double Edge Stone | Physical Dmg +35-70, AR +5%, Critical Chance +5 | 51 | ? | |
| Heavenly Double Edge Stone | Physical Dmg +130-215, AR +7%, Critical Chance +8 | 51 | ? | |
| Critical Blow Stone | Physical Dmg +25-50, AR +4%, Critical Chance +2 | 51 | ? | |
| Enhanced Critical Blow Stone | Physical Dmg +30-60, AR +6%, Critical Chance +3 | 51 | ? | |
| Majestic Critical Blow Stone | Physical Dmg +35-70, AR +8%, Critical Chance +4 | 51 | ? | |
| Heavenly Critical Blow Stone | Physical Dmg +140-240, Critical Power +1 | 51 | ? | |
| Stone Rock | Physical Dmg +25-50, Critical Chance +5 | 51 | ? | |
| Enhanced Stone Rock | Physical Dmg +30-60, Critical Chance +7 | 51 | ? | |
| Majestic Stone Rock | Physical Dmg +35-70, Critical Chance +10 | 51 | ? | |
| Heavenly Stone Rock | Physical Dmg +125-220, Critical Chance +20 | 51 | ? | |
| Burning Fire Stone | Fire Dmg +30-60 | 51 | ? | |
| Enhanced Burning Fire Stone | Fire Dmg +35-70 | 51 | ? | |
| Majestic Burning Fire Stone | Fire Dmg +40-80 | 51 | ? | |
| Heavenly Burning Fire Stone | Fire Dmg +120-220 | 51 | ? | |
| Fire Striking Stone | Fire Dmg +25-50, Critical Chance +5 | 51 | ? | |
| Enhanced Fire Striking Stone | Fire Dmg +30-60, Critical Chance +7 | 51 | ? | |
| Majestic Fire Striking Stone | Fire Dmg +35-70, Critical Chance +10 | 51 | ? | |
| Heavenly Fire Striking Stone | Fire Dmg +130-210, Critical Chance +20 | 51 | ? | |
| Twin Edge Stone | Fire Dmg +25-50, DR +3%, Critical Chance +3 | 51 | ? | |
| Enhanced Twin Edge Stone | Fire Dmg +30-60, DR +4%, Critical Chance +4 | 51 | ? | |
| Majestic Twin Edge Stone | Fire Dmg +35-70, DR +5%, Critical Chance +5 | 51 | ? | |
| Heavenly Twin Edge Stone | Fire Dmg +127-215, DR +7%, Critical Chance +8 | 51 | ? | |
| Two Edge Stone | Fire Dmg +25-50, AR +3%, Inflicts 3% penalty to Defense Rating | 51 | ? | |
| Enhanced Two Edge Stone | Fire Dmg +30-60, AR +5%, Inflicts 5% penalty to Defense Rating | 51 | ? | |
| Majestic Two Edge Stone | Fire Dmg +35-70, AR +10%, Inflicts 3% penalty to Defense Rating | 51 | ? | |
| Heavenly Two Edge Stone | Fire Dmg +147-235, AR +13%, Inflicts 7% penalty to Defense Rating | 51 | ? | |
| Flaming Blow Stone | Physical Dmg +12-25, Fire Dmg +12-25, Critical Chance +3 | 51 | Drop | |
| Enhanced Flaming Blow Stone | Physical Dmg +15-30, Fire Dmg +15-30, Critical Chance +5 | 51 | ? | |
| Majestic Flaming Blow Stone | Physical Dmg +17-35, Fire Dmg +17-35, Critical Chance +7 | 51 | ? | |
| Heavenly Flaming Blow Stone |
Physical Dmg +30-60, Fire Dmg +35-70, Critical Chance +20 Critical Power +1 |
51 | ? | |
| Death Blow Stone | Physical Dmg +10-20, Fire Dmg +10-20, Critical Chance +3, AR +3% | 51 | ? | |
| Enhanced Death Blow Stone | Physical Dmg +12-25, Fire Dmg +12-25, Critical Chance +5, AR +5% | 51 | ? | |
| Majestic Death Blow Stone | Physical Dmg +15-30, Fire Dmg +15-30, Critical Chance +7, AR +7% | 51 | ? | |
| Heavenly Death Blow Stone |
Physical Dmg +30-60, Fire Dmg +35-70, Critical Chance +20 Critical Power +1 |
51 | ? | |
| Blazing Fire Stone | Fire Dmg +25-50, Fire Resistance +7 | 51 | ? | |
| Enhanced Blazing Fire Stone | Fire Dmg +32-65, Fire Resistance +10 | 51 | ? | |
| Majestic Blazing Fire Stone | Fire Dmg +32-75, Fire Resistance +15 | 51 | ? | |
| Heavenly Blazing Fire Stone | Fire Dmg +150-300, Fire Resistance +10 | 51 | ? | |
| Flaming Break Stone |
Inflicts 20 points penalty to Fire Resistance Inflicts 5 Fire Constant Damage |
51 | ? | |
| Enhanced Flaming Break Stone |
Inflicts 25 points penalty to Fire Resistance Inflicts 10 Fire Constant Damage |
51 | ? | |
| Majestic Flaming Break Stone |
Inflicts 30 points penalty to Fire Resistance Inflicts 15 Fire Constant Damage |
51 | ? | |
| Heavenly Flaming Break Stone |
Inflicts 50 points penalty to Fire Resistance Inflicts 30 Fire Constant Damage |
51 | ? | |
| Ice Deflecting Stone | Cold Dmg +30-60 | 51 | ? | |
| Enhanced Ice Deflecting Stone | Cold Dmg +35-70 | 51 | ? | |
| Majestic Ice Deflecting Stone | Cold Dmg +40-80 | 51 | ? | |
| Heavenly Ice Deflecting Stone | Cold Dmg +147-215 | 51 | ? | |
| Shadowless Stone | Cold Dmg +25-50, Critical Chance +3 | 51 | ? | |
| Enhanced Shadowless Stone | Cold Dmg +30-60, Critical Chance +5 | 51 | ? | |
| Majestic Shadowless Stone | Cold Dmg +20-40, Weapon Attack Speed +1, Critical Chance +3 | 51 | ? | |
| Heavenly Shadowless Stone | Cold Dmg +147-215, Weapon Attack Speed +1, Critical Chance +5 | 51 | ? | |
| Shadowless Freeze Stone | Cold Dmg +25-50, Critical Chance +3 | 51 | ? | |
| Enhanced Shadowless Freeze Stone | Cold Dmg +30-60, Critical Chance +5 | 51 | ? | |
| Majestic Shadowless Freeze Stone | Cold Dmg +30-60, Weapon Attack Speed +1, Critical Chance +3 | 51 | ? | |
| Heavenly Shadowless Freeze Stone | Cold Dmg +140-205, Weapon Attack Speed +1, Critical Chance +5 | 51 | ? | |
| Freezing Blow Stone | Physical Dmg +12-25, Cold Dmg +12-25, Critical Chance +3 | 51 | ? | |
| Enhanced Freezing Blow Stone | Physical Dmg +15-30, Cold Dmg +15-30, Critical Chance +5 | 51 | ? | |
| Majestic Freezing Blow Stone | Physical Dmg +17-35, Cold Dmg +17-35, Critical Chance +7 | 51 | ? | |
| Heavenly Freezing Blow Stone |
Physical Dmg +30-60, Cold Dmg +35-70, Critical Chance +20 Critical Power +1 |
51 | ? | |
| Freezing Death Stone | Cold Dmg +27-55, Cold Resistance +7 | 51 | ? | |
| Enhanced Freezing Death Stone | Cold Dmg +32-65, Cold Resistance +10 | 51 | ? | |
| Majestic Freezing Death Stone | Cold Dmg +32-75, Cold Resistance +15 | 51 | ? | |
| Heavenly Freezing Death Stone | Cold Dmg +150-300, Cold Resistance +10 | 51 | ? | |
| Frozen Break Stone | Inflicts 20 points penalty to Cold Resistance, Inflicts Slow | 51 | ? | |
| Enhanced Frozen Break Stone | Inflicts 25 points penalty to Cold Resistance, Inflicts Slow | 51 | ? | |
| Majestic Frozen Break Stone | Inflicts 30 points penalty to Cold Resistance, Inflicts Slow | 51 | ? | |
| Heavenly Frozen Break Stone | Inflicts 50 points penalty to Cold Resistance, Inflicts Slow | 51 | ? | |
| Fury of Light Stone | Lightning Dmg +30-60 | 51 | ? | |
| Enhanced Fury of Light Stone | Lightning Dmg +35-70 | 51 | ? | |
| Majestic Fury of Light Stone | Lightning Dmg +40-80 | 51 | ? | |
| Heavenly Fury of Light Stone | Lightning Dmg +125-205 | 51 | ? | |
| Stone of Light | Lightning Dmg +30-60 | 51 | ? | |
| Enhanced Stone of Light | Lightning Dmg +35-70 | 51 | ? | |
| Majestic Stone of Light | Lightning Dmg +40-80 | 51 | ? | |
| Heavenly Stone of Light | Lightning Dmg +137-235 | 51 | ? | |
| Draining Heart Stone | Lightning Dmg +25-50, Drain 5% of total Attack Damage to HP | 51 | ? | |
| Enhanced Draining Heart Stone | Lightning Dmg +30-60, Drain 7% of total Attack Damage to HP | 51 | ? | |
| Majestic Draining Heart Stone | Lightning Dmg +35-70, Drain 10% of total Attack Damage to HP | 51 | ? | |
| Heavenly Draining Heart Stone | Lightning Dmg +120-225, Drain 15% of total Attack Damage to HP | 51 | ? | |
| Power of Light Stone | Lightning Dmg +25-50, AR +3%, Lightning Resistance +5 | 51 | ? | |
| Enhanced Power of Light Stone | Lightning Dmg +30-60, AR +5%, Lightning Resistance +10 | 51 | ? | |
| Majestic Power of Light Stone | Lightning Dmg +35-70, AR +7%, Lightning Resistance +15 | 51 | ? | |
| Heavenly Power of Light Stone | Lightning Dmg +150-300, AR +7%, Light Resistance +10 | 51 | ? | |
| Lightning Break Stone | Inflicts 20 points penalty to Lightning Resistance | 51 | ? | |
| Enhanced Lightning Break Stone | Inflicts 25 points penalty to Lightning Resistance | 51 | ? | |
| Majestic Lightning Break Stone | Inflicts 30 points penalty to Lightning Resistance | 51 | ? | |
| Heavenly Light Break Stone | Inflicts 50 points penalty to Lightning Resistance | 51 | ? | |
| Venom Stone | Poison Dmg +25-50, Drain 5% of total Attack Damage to Chi | 51 | Drop | |
| Enhanced Venom Stone | Poison Dmg +30-60, Drain 7% of total Attack Damage to Chi | 51 | ? | |
| Majestic Venom Stone | Poison Dmg +35-70, Drain 10% of total Attack Damage to Chi | 51 | ? | |
| Heavenly Venom Stone | Poison Dmg +127-225, Drain 20% of total Attack Damage to Chi | 51 | ? | |
| Reflective Venom Stone | Poison Dmg +25-50, Reflect 7% of Damage done by Opponent | 51 | ? | |
| Enhanced Reflective Venom Stone | Poison Dmg +30-60, Reflect 10% of Damage done by Opponent | 51 | ? | |
| Majestic Reflective Venom Stone | Poison Dmg +35-70, Reflect 15% of Damage done by Opponent | 51 | ? | |
| Heavenly Reflective Venom Stone | Poison Dmg +142-245, Reflect 20% of Damage done by Opponent | 51 | ? | |
| Venom Blow Stone | Physical Dmg +12-25, Poison Dmg +12-25, Critical Chance +3 | 51 | ? | |
| Enhanced Venom Blow Stone | Physical Dmg +15-30, Poison Dmg +15-30, Critical Chance +5 | 51 | ? | |
| Majestic Venom Blow Stone | Physical Dmg +17-35, Poison Dmg +17-35, Critical Chance +7 | 51 | ? | |
| Heavenly Venom Blow Stone |
Physical Dmg +30-60, Poison Dmg +35-70, Critical Chance +20 Critical Power +1 |
51 | ? | |
| Scorpion King's Nail | Poison Dmg +27-55, Poison Resistance +7 | 51 | ? | |
| Enhanced Scorpion King's Nail | Poison Dmg +32-65, Poison Resistance +10 | 51 | ? | |
| Majestic Scorpion King's Nail | Poison Dmg +32-75, Poison Resistance +15 | 51 | ? | |
| Heavenly Scorpion King's Nail | Poison Dmg +150-300, Poison Resistance +10 | 51 | ? | |
| Scorpion King's Sting | Inflicts 20 points penalty to Poison Resistance, Inflicts Stun | 51 | ? | |
| Enhanced Scorpion King's Sting | Inflicts 25 points penalty to Poison Resistance, Inflicts Stun | 51 | ? | |
| Majestic Scorpion King's Sting | Inflicts 30 points penalty to Poison Resistance, Inflicts Stun | 51 | ? | |
| Heavenly Scorpion King's Sting | Inflicts 50 points penalty to Poison Resistance, Inflicts Stun | 51 | ? | |
| Blinding Stone | Inflicts Blind, Inflicts 10 Fire Constant Damage | 51 | ? | |
| Enhanced Blinding Stone | Inflicts Blind, Inflicts 15 Fire Constant Damage | 51 | ? | |
| Majestic Blinding Stone | Inflicts Blind, Inflicts 20 Fire Constant Damage | 51 | ? | |
| Heavenly Blinding Stone | Inflicts Blind, Inflicts 30 Fire Constant Damage | 51 | ? | |
| Stone of Confusion | Inflicts 5% penalty to Attack Rating, Inflicts Confusion | 51 | ? | |
| Enhanced Stone of Confusion | Inflicts 7% penalty to Attack Rating, Inflicts Confusion | 51 | ? | |
| Majestic Stone of Confusion | Inflicts 10% penalty to Attack Rating, Inflicts Confusion | 51 | ? | |
| Heavenly Stone of Confusion | Inflicts 13% penalty to Attack Rating, Inflicts Confusion | 51 | ? | |
| Entanglement Stone | Inflicts Entangle, Inflicts 10 Lightning Constant Damage | 51 | ? | |
| Enhanced Entanglement Stone | Inflicts Entangle, Inflicts 15 Lightning Constant Damage | 51 | ? | |
| Majestic Entanglement Stone | Inflicts Entangle, Inflicts 20 Lightning Constant Damage | 51 | ? | |
| Heavenly Entanglement Stone | Inflicts Entangle, Inflicts 30 Lightning Constant Damage | 51 | ? | |
| Breaking Blow Stone | Inflicts 7% penalty to Attack Rating | 51 | ? | |
| Enhanced Breaking Blow Stone | Inflicts 10% penalty to Attack Rating | 51 | ? | |
| Majestic Breaking Blow Stone | Inflicts 15% penalty to Attack Rating | 51 | ? | |
| Heavenly Breaking Blow Stone | Inflicts 15% penalty to Attack Rating | 51 | ? | |
| Draining Stone | Inflicts 7% penalty to Defense Rating | 51 | Drop | |
| Enhanced Draining Stone | Inflicts 10% penalty to Defense Rating | 51 | ? | |
| Majestic Draining Stone | Inflicts 15% penalty to Defense Rating | 51 | ? | |
| Heavenly Draining Stone | Inflicts 15% penalty to Defense Rating | 51 | ? | |
| Heavenly Opal Stone |
Critical Power +1, Drain 20% of total Attack Damage to HP Weapon Attack Speed +1 |
51 | - | |
| Opal Stone | Critical Chance +10, Reflect 10% of Damage done by Opponent | 51 | - | |
- - Back to Home -




