Sabers
Sabers require Strength to use, and have the highest low-end base damage of the four weapon types. Sabers have an attack speed of 2-1.
| Sabers | |||||
|---|---|---|---|---|---|
| Name | Type | Description | Level | Location | |
| Keen Saber | Saber | Base Dmg +2-8 (Str req-5) | 1 | Xu, YA, XY, ZP, KT, Hu, QS, AD, BS | |
| Keen Saber | Saber | Base Dmg +3-10 (Str req-5) | 2 | Drop | |
| Keen Saber | Saber | Base Dmg +3-12 (Str req-10) | 3 | Drop | |
| Keen Saber | Saber | Base Dmg +4-14 (Str req-5) | 4 | SWC | |
| Keen Saber | Saber | Base Dmg +4-16 (Str req-10) | 5 | Drop | |
| Keen Saber | Saber | Base Dmg +4-17 (Str req-5) | 6 | Drop | |
| Keen Saber | Saber | Base Dmg +5-18 (Str Req-10) | 7 | Xu, YA, XY, ZP, KT, Hu, QS, AD, BS | |
| Jagged Saber | Saber | Base Dmg +5-20 (Str req-5) | 8 | Drop | |
| Jagged Saber | Saber | Base Dmg +6-22 (Str req-10) | 9 | SWC | |
| Jagged Saber | Saber | Base Dmg +6-24 (Str req-5) | 10 | Drop | |
| Jagged Saber | Saber | Base Dmg +6-25 (Str req-10) | 11 | Drop | |
| Jagged Saber | Saber | Base Dmg +7-26 (Str req-15) | 12 | Drop | |
| Jagged Saber | Saber | Base Dmg +7-28 (Str Req-15) | 13 | Xu, YA, XY, ZP, KT, Hu, QS, AD, BS | |
| Curved Saber | Saber | Base Dmg +8-30 (Str req-20) | 14 | SWC | |
| Curved Saber | Saber | Base Dmg +8-32 (Str req-15) | 15 | Drop | |
| Curved Saber | Saber | Base Dmg +8-33 (Str req-20) | 16 | Drop | |
| Curved Saber | Saber | Base Dmg +9-34 (Str req-15) | 17 | Drop | |
| Curved Saber | Saber | Base Dmg +9-36 (Str req-20) | 18 | Drop | |
| Curved Saber | Saber | Base Dmg +10-38 (Str Req-15) | 19 | Xu, YA, XY, ZP, KT, Hu, QS, AD, BS, SWC | |
| War Saber | Saber | Base Dmg +10-40 (Str req-20) | 20 | Drop | |
| War Saber | Saber | Base Dmg +10-41 (Str req-15) | 21 | Drop | |
| War Saber | Saber | Base Dmg +11-42 (Str req-20) | 22 | Drop | |
| War Saber | Saber | Base Dmg +11-44 (Str req-25) | 23 | Drop | |
| War Saber | Saber | Base Dmg +12-46 (Str req-25) | 24 | SWC | |
| War Saber | Saber | Base Dmg +12-48 (Str req-30) | 25 | Drop | |
| War Saber | Saber | Base Dmg +12-49 (Str Req-25) | 26 | FV, RMH, LY, AS, PCV | |
| Broad Saber | Saber | Base Dmg +13-50 (Str req-30) | 27 | Drop | |
| Broad Saber | Saber | Base Dmg +13-52 (Str req-25) | 28 | Drop | |
| Broad Saber | Saber | Base Dmg +14-54 (Str req-30) | 29 | SWC | |
| Broad Saber | Saber | Base Dmg +14-56 (Str req-25) | 30 | Drop | |
| Broad Saber | Saber | Base Dmg +14-57 (Str req-30) | 31 | Drop | |
| Broad Saber | Saber | Base Dmg +15-58 (Str req-25) | 32 | Drop | |
| Broad Saber | Saber | Base Dmg +15-60 (Str Req-30) | 33 | FV, RMH, LY, AS, PCV, QH, XD, NW, Ma, PA, XH | |
| Ringed Saber | Saber | Base Dmg +16-62 (Str req-35) | 34 | SWC | |
| Ringed Saber | Saber | Base Dmg +16-64 (Str req-35) | 35 | Drop | |
| Ringed Saber | Saber | Base Dmg +16-65 (Str req-40) | 36 | Drop | |
| Ringed Saber | Saber | Base Dmg +17-66 (Str req-35) | 37 | Drop | |
| Ringed Saber | Saber | Base Dmg +17-68 (Str req-40) | 38 | Drop | |
| Ringed Saber | Saber | Base Dmg +18-70 (Str req-35) | 39 | SWC | |
| Ringed Saber | Saber | Base Dmg +18-72 (Str Req-40) | 40 | FV, RMH, LY, AS, PCV, QH, XD, NW, Ma, PA, XH, QL, SH | |
| Serrated Saber | Saber | Base Dmg +18-73 (Str req-35) | 41 | Drop | |
| Serrated Saber | Saber | Base Dmg +19-74 (Str req-40) | 42 | Drop | |
| Serrated Saber | Saber | Base Dmg +19-76 (Str req-35) | 43 | Drop | |
| Serrated Saber | Saber | Base Dmg +20-78 (Str req-40) | 44 | SWC | |
| Serrated Saber | Saber | Base Dmg +20-80 (Str req-45) | 45 | Drop | |
| Serrated Saber | Saber | Base Dmg +20-81 (Str req-45) | 46 | NA | |
| Serrated Saber | Saber | Base Dmg +21-82 (Str Req-50) | 47 | QH, XD, NW, Ma, PA, XH, QL, SH | |
| Reinforced Saber | Saber | Base Dmg +21-84 (Str req-45) | 48 | Drop | |
| Reinforced Saber | Saber | Base Dmg +22-86 (Str req-50) | 49 | SWC | |
| Reinforced Saber | Saber | Base Dmg +22-88 (Str req-45) | 50 | Drop | |
| Reinforced Saber | Saber | Base Dmg +22-89 (Str req-50) | 51 | Drop | |
| Reinforced Saber | Saber | Base Dmg +23-90 (Str req-45) | 52 | Drop | |
| Reinforced Saber | Saber | Base Dmg +23-92 (Str req-50) | 53 | NA | |
| Reinforced Saber | Saber | Base Dmg +24-94 (Str req-45) | 54 | XT, YC, LL, QL, SH, SWC | |
| Viscious Saber | Saber | Base Dmg +24-96 (Str req-50) | 55 | Drop | |
| Viscious Saber | Saber | Base Dmg +24-97 (Str req-55) | 56 | Drop | |
| Viscious Saber | Saber | Base Dmg +25-98 (Str req-55) | 57 | Drop | |
| Viscious Saber | Saber | Base Dmg +25-100 (Str req-60) | 58 | Drop | |
| Viscious Saber | Saber | Base Dmg +26-102 (Str req-55) | 59 | SWC | |
| Viscious Saber | Saber | Base Dmg +26-104 (Str req-60) | 60 | NA | |
| Viscious Saber | Saber | Base Dmg +26-105 (Str req-55) | 61 | Bu, XT, YC, LL, ND | |
| Monstrous Saber | Saber | Base Dmg +27-106 (Str req-60) | 62 | Drop | |
| Monstrous Saber | Saber | Base Dmg +27-108 (Str req-55) | 63 | Drop | |
| Monstrous Saber | Saber | Base Dmg +28-110 (Str req-60) | 64 | SWC | |
| Monstrous Saber | Saber | Base Dmg +28-112 (Str req-55) | 65 | Drop | |
| Monstrous Saber | Saber | Base Dmg +28-113 (Str req-60) | 66 | Drop | |
| Monstrous Saber | Saber | Base Dmg +29-114 (Str req-65) | 67 | Drop | |
| Monstrous Saber | Saber | Base Dmg +29-116 (Str req-65) | 68 | Bu, XT, YC, LL, ND, YM | |
| Weighted Saber | Saber | Base Dmg +30-118 (Str req-70) | 69 | SWC | |
| Weighted Saber | Saber | Base Dmg +30-120 (Str Req-65) | 70 | SM | |
| Heavy Saber | Saber | Base Dmg +30-121 (Str req-70) | 71 | Drop | |
| Heavy Saber | Saber | Base Dmg +31-122 (Str req-65) | 72 | BL | |
| Heavy Saber | Saber | Base Dmg +31-124 (Str req-70) | 73 | Drop | |
| Heavy Saber | Saber | Base Dmg +32-126 (Str req-65) | 74 | SWC | |
| Heavy Saber | Saber | Base Dmg +32-128 (Str req-70) | 75 | Bu, XT, YC, LL, TYC, HW, ND, YM | |
| Great Saber | Saber | Base Dmg +32-129 (Str req-65) | 76 | Drop | |
| Great Saber | Saber | Base Dmg +33-130 (Str Req-70) | 77 | SM | |
| Great Saber | Saber | Base Dmg +33-132 (Str req-75) | 78 | Drop | |
| Great Saber | Saber | Base Dmg +34-134 (Str req-75) | 79 | SWC, BL | |
| Great Saber | Saber | Base Dmg +34-136 (Str req-80) | 80 | Drop | |
| Great Saber | Saber | Base Dmg +34-137 (Str req-75) | 81 | YM | |
| Great Saber | Saber | Base Dmg +35-138 (Str req-80) | 82 | Bu, TYC, HW, ND | |
| Grand Saber | Saber | Base Dmg +35-140 (Str Req-75) | 83 | SM | |
| Grand Saber | Saber | Base Dmg +36-142 (Str req-80) | 84 | Drop | |
| Grand Saber | Saber | Base Dmg +36-144 (Str req-75) | 85 | BL | |
| Grand Saber | Saber | Base Dmg +36-145 (Str req-80) | 86 | YM | |
| Grand Saber | Saber | Base Dmg +37-146 (Str Req-75) | 87 | SM | |
| Grand Saber | Saber | Base Dmg +37-148 (Str req-80) | 88 | Bu, TYC, HW, ND, BL | |
| Supreme Saber | Saber | Base Dmg +38-150 (Str req-85) | 89 | Drop | |
| Supreme Saber | Saber | Base Dmg +38-152 (Str req-85) | 90 | Drop | |
| Supreme Saber | Saber | Base Dmg +38-153 (Str req-90) | 91 | Drop | |
| Supreme Saber | Saber | Base Dmg +39-154 (Str req-85) | 92 | Drop | |
| Supreme Saber | Saber | Base Dmg +39-156 (Str req-90) | 93 | Drop | |
| Supreme Saber | Saber | Base Dmg +40-158 (Str req-85) | 94 | Drop | |
| Celestial Saber | Saber | Base Dmg +40-160 (Str req-90) | 95 | Drop | |
| Celestial Saber | Saber | Base Dmg +40-161 (Str req-85) | 96 | Drop | |
| Celestial Saber | Saber | Base Dmg +41-162 (Str req-90) | 97 | Drop | |
| Celestial Saber | Saber | Base Dmg +41-164 (Str req-85) | 98 | Drop | |
| Celestial Saber | Saber | Base Dmg +42-166 (Str req-90) | 99 | Drop | |
| Celestial Saber | Saber | Base Dmg +42-168 (Str req-95) | 100 | Drop | |




