Uncommon Bows
Bows are the weapon with the longest range, and require Perception to use. Bows have the highest top-end base damage of the four weapon types. Bows have an attack speed of 1-1. Uncommon Bows may be sold in stores or dropped by enemies, but are considered 'already forged' and cannot have additional comps forged to them. This is a list of the Uncommon Bows available in stores.
| Uncommon Bows | |||||
|---|---|---|---|---|---|
| Name | Type | Description | Level | Location | |
| Strength Bow | Bow | Base Dmg +5-52, Strength +12 (Per req-25) | 24 | BS | |
| Strength Bow | Bow | Base Dmg +9-88, Strength +22 (Per req-40) | 44 | LL | |
| Strength Bow | Bow | Base Dmg +11-106, Strength +27 (Per req-45) | 54 | LL | |
| Strength Bow | Bow | Base Dmg +13-124, Str +32 (Per req-60) | 64 | AS | |
| Strength Bow | Bow | Base Dmg +15-142, Str +36 (Per req-65) | 74 | AS | |
| Strength Bow | Bow | Base Dmg +17-160, Str +42 (Per req-80) | 84 | AS | |
| Strength Bow | Bow | Base Dmg +19-178, Str +45 (Per req-85) | 94 | AS | |
| Mighty Bow | Bow | Base Dmg +5-52, Ar +52, Strength +12 (Per req-25) | 24 | Hu | |
| Mighty Bow | Bow | Base Dmg +9-88, AR +92, Strength +22 (Per req-40) | 44 | XD | |
| Mighty Bow | Bow | Base Dmg +11-106, AR +112, Strength +27 (Per req-45) | 54 | XD | |
| Mighty Bow | Bow | Base Dmg +13-124, AR +132, Strength +32 (Per req-60) | 64 | PCV | |
| Mighty Bow | Bow | Base Dmg +15-142, AR +152, Strength +36 (Per req-65) | 74 | PCV | |
| Mighty Bow | Bow | Base Dmg +17-160, AR +172, Strength +42 (Per req-80) | 84 | PCV | |
| Mighty Bow | Bow | Base Dmg +19-178, AR +192, Strength +45 (Per req-85) | 94 | PCV | |
| Perception Bow | Bow | Base Dmg +6-50, Perception +12 (Per req-25) | 23 | AD | |
| Perception Bow | Bow | Base Dmg +10-86, Perception +21 (Per req-35) | 43 | YC | |
| Perception Bow | Bow | Base Dmg +12-104, Perception +26 (Per req-50) | 53 | YC | |
| Perception Bow | Bow | Base Dmg +14-122, Perception +30 (Per req-55) | 63 | LY, BL | |
| Perception Bow | Bow | Base Dmg +16-140, Perception +36 (Per req-70) | 73 | LY | |
| Perception Bow | Bow | Base Dmg +18-158, Perception +40 (Per req-75) | 83 | LY | |
| Perception Bow | Bow | Base Dmg +20-176, Perception +45 (Per req-90) | 93 | LY | |
| Dexterity Bow | Bow | Base Dmg +6-50, AR +52, Perception +12 (Per req-25) | 23 | BS | |
| Dexterity Bow | Bow | Base Dmg +10-86, AR +92, Perception +21 (Per req-35) | 43 | NW | |
| Dexterity Bow | Bow | Base Dmg +12-104, AR +112, Perception +26 (Per req-50) | 53 | NW | |
| Dexterity Bow | Bow | Base Dmg +14-122, AR +132, Perception +30 (Per req-55) | 63 | Bu | |
| Dexterity Bow | Bow | Base Dmg +16-140, AR +152, Perception +36 (Per req-70) | 73 | Bu | |
| Dexterity Bow | Bow | Base Dmg +18-158, AR +172, Perception +40 (Per req-75) | 83 | Bu | |
| Dexterity Bow | Bow | Base Dmg +20-176, AR +192, Perception +45 (Per req-90) | 93 | Bu | |
| Combat Bow | Bow | Base Dmg +20-40, AR +41 (Per Req-10) | 20 | Xu | |
| Combat Bow | Bow | Base Dmg +52-72, AR +81 (Per req-10) | 40 | Ma | |
| Combat Bow | Bow | Base Dmg +68-88, AR +101 (Per req-10) | 50 | Ma | |
| Combat Bow | Bow | Base Dmg +92-112, AR +132 (Per Req-25) | 65 | FV | |
| Combat Bow | Bow | Base Dmg +108-128, AR +152 (Per Req-35) | 75 | FV | |
| Combat Bow | Bow | Base Dmg +124-144, AR +172 (Per Req-45) | 85 | FV | |
| Combat Bow | Bow | Base Dmg +140-160, AR +192 (Per Req-55) | 95 | FV | |
| Blocking Bow | Bow | Base Dmg +10-24, DR +21 (Per req-10) | 10 | BL | |
| Blocking Bow | Bow | Base Dmg +20-40, DR +41 (Per Req-10) | 20 | Xu | |
| Blocking Bow | Bow | Base Dmg +52-72, DR +81 (Per req-25) | 40 | Ma | |
| Blocking Bow | Bow | Base Dmg +68-88, DR +101 (Per req-35) | 50 | Ma | |
| Blocking Bow | Bow | Base Dmg +92-112, DR +132 (Per Req-50) | 65 | FV, YM | |
| Blocking Bow | Bow | Base Dmg +108-128, DR +152 (Per Req-60) | 75 | FV | |
| Blocking Bow | Bow | Base Dmg +124-144, DR +172 (Per Req-70) | 85 | FV | |
| Blocking Bow | Bow | Base Dmg +140-160, DR +192 (Per Req-80) | 95 | FV | |
| Power Bow | Bow | Base Dmg +5-45, AR+41, DR +41 (Per req-20) | 20 | QS | |
| Power Bow | Bow | Base Dmg +9-81, AR +81, DR +81 (Per req-40) | 40 | XT | |
| Power Bow | Bow | Base Dmg +11-99, AR +101, DR +101 (Per req-45) | 50 | XT | |
| Power Bow | Bow | Base Dmg +14-126, AR +132, DR +132 (Per req-55) | 65 | SH | |
| Power Bow | Bow | Base Dmg +16-144, AR +152, DR +152 (Per req-70) | 75 | SH | |
| Power Bow | Bow | Base Dmg +18-162, AR +172, DR +172 (Per req-75) | 85 | SH | |
| Power Bow | Bow | Base Dmg +20-180, AR +192, DR +192 (Per req-90) | 95 | SH | |
| Dash Bow | Bow | Base Dmg +5-52, Physical Dmg +10-20 (Per req-25) | 24 | Hu | |
| Dash Bow | Bow | Base Dmg +9-88, Physical Dmg +18-35 (Per req-40) | 44 | NW | |
| Dash Bow | Bow | Base Dmg +11-106, Physical Dmg +22-43 (Per req-45) | 54 | NW | |
| Dash Bow | Bow | Base Dmg +13-124, Physical Dmg +26-50 (Per req-60) | 64 | Bu | |
| Dash Bow | Bow | Base Dmg +15-142, Physical Dmg +30-58 (Per req-65) | 74 | Bu | |
| Dash Bow | Bow | Base Dmg +17-160, Physical Dmg +34-65 (Per req-80) | 84 | Bu | |
| Dash Bow | Bow | Base Dmg +19-178, Physical Dmg +38-73 (Per req-85) | 94 | Bu | |
| Energy Bow | Bow | Base Dmg +5-52, AR +52 (Per req-25) | 24 | ZP | |
| Energy Bow | Bow | Base Dmg +9-88, AR +92, Physical Dmg +18-35 (Per req-40) | 44 | QH | |
| Energy Bow | Bow | Base Dmg +11-106, AR +112, Physical Dmg +22-43 (Per req-45) | 54 | QH | |
| Energy Bow | Bow | Base Dmg +13-124, AR +132, Physical Dmg +26-50 (Per req-60) | 64 | ND | |
| Energy Bow | Bow | Base Dmg +15-142, AR +152, Physical Dmg +30-58 (Per req-65) | 74 | ND | |
| Energy Bow | Bow | Base Dmg +17-160, AR +172, Physical Dmg +34-65 (Per req-80) | 84 | ND | |
| Energy Bow | Bow | Base Dmg +19-178, AR +192, Physical Dmg +38-73 (Per req-85) | 94 | ND | |
| Flame Bow | Bow | Base Dmg +5-45, Fire Dmg +9-17 (Per Req-20) | 20 | YA | |
| Flame Bow | Bow | Base Dmg +9-81, Fire Dmg +17-32 (Per req-40) | 40 | PA | |
| Flame Bow | Bow | Base Dmg +11-99, Fire Dmg +21-40 (Per req-45) | 50 | PA | |
| Flame Bow | Bow | Base Dmg +14-126, Fire Dmg +26-51 (Per req-55) | 65 | QL | |
| Flame Bow | Bow | Base Dmg +16-144, Fire Dmg +30-58 (Per req-70) | 75 | QL | |
| Flame Bow | Bow | Base Dmg +18-162, Fire Dmg +34-66 (Per req-75) | 85 | QL | |
| Flame Bow | Bow | Base Dmg +20-180, Fire Dmg +38-73 (Per req-90) | 95 | QL | |
| Heatwave Bow | Bow | Base Dmg +5-45, AR +41, Fire Dmg +9-17 (Per Req-20) | 20 | Xu | |
| Heatwave Bow | Bow | Base Dmg +9-81, AR +81, Fire Dmg +17-32 (Per req-40) | 40 | Ma | |
| Heatwave Bow | Bow | Base Dmg +11-99, AR +101, Fire Dmg +21-40 (Per req-45) | 50 | Ma | |
| Heatwave Bow | Bow | Base Dmg +14-126, AR +132, Fire Dmg +26-51 (Per req-55) | 65 | TYC | |
| Heatwave Bow | Bow | Base Dmg +16-144, AR +152, Fire Dmg +30-58 (Per req-70) | 75 | TYC | |
| Heatwave Bow | Bow | Base Dmg +18-162, AR +172, Fire Dmg +34-66 (Per req-75) | 85 | TYC | |
| Heatwave Bow | Bow | Base Dmg +20-180, AR +192, Fire Dmg +38-73 (Per req-90) | 95 | TYC | |
| Ice Bow | Bow | Base Dmg +6-47, Cold Dmg +9-18 (Per req-15) | 21 | XY | |
| Ice Bow | Bow | Base Dmg +10-83, Cold Dmg +17-33 (Per Req-35) | 41 | XH | |
| Ice Bow | Bow | Base Dmg +12-101, Cold Dmg +21-40 (Per Req-50) | 51 | XH | |
| Ice Bow | Bow | Base Dmg +14-119, Cold Dmg +25-48 (Per req-55) | 61 | RMH | |
| Ice Bow | Bow | Base Dmg +16-137, Cold Dmg +29-55 (Per req-70) | 71 | RMH | |
| Ice Bow | Bow | Base Dmg +18-155, Cold Dmg +33-63 (Per req-75) | 81 | RMH | |
| Ice Bow | Bow | Base Dmg +20-173, Cold Dmg +37-70 (Per req-90) | 91 | RMH | |
| Frozen Bow | Bow | Base Dmg +6-47, AR +52, Cold Dmg +9-18 (Per Req-15) | 21 | YA | |
| Frozen Bow | Bow | Base Dmg +10-83, AR +92, Cold Dmg +17-33 (Per req-35) | 41 | PA | |
| Frozen Bow | Bow | Base Dmg +12-101, AR +112, Cold Dmg +21-40 (Per req-50) | 51 | PA | |
| Frozen Bow | Bow | Base Dmg +14-119, AR +132, Cold Dmg +25-48 (Per req-55) | 61 | NA | |
| Frozen Bow | Bow | Base Dmg +16-137, AR +152, Cold Dmg +29-55 (Per req-70) | 71 | NA | |
| Frozen Bow | Bow | Base Dmg +18-155, AR +172, Cold Dmg +33-63 (Per req-75) | 81 | NA | |
| Frozen Bow | Bow | Base Dmg +20-173, AR +192, Cold Dmg +37-70 (Per req-90) | 91 | NA | |
| Lightning Bow | Bow | Base Dmg +6-50, Lightning Dmg +10-20 (Per req-25) | 23 | KT | |
| Lightning Bow | Bow | Base Dmg +10-86, Lightning Dmg +18-35 (Per req-35) | 43 | QH | |
| Lightning Bow | Bow | Base Dmg +12-104, Lightning Dmg +22-42 (Per req-50) | 53 | QH | |
| Lightning Bow | Bow | Base Dmg +14-122, Lightning Dmg +26-50 (Per req-55) | 63 | ND | |
| Lightning Bow | Bow | Base Dmg +16-140, Lightning Dmg +30-57 (Per req-70) | 73 | ND | |
| Lightning Bow | Bow | Base Dmg +18-158, Lightning Dmg +34-65 (Per req-75) | 83 | ND | |
| Lightning Bow | Bow | Base Dmg +20-176, Lightning Dmg +38-72 (Per req-90) | 93 | ND | |
| Shockwave Bow | Bow | Base Dmg +6-50, AR +52, Lightning Dmg +10-20 (Per req-25) | 23 | XY | |
| Shockwave Bow | Bow | Base Dmg +10-86, AR +92, Lightning Dmg +18-35 (Per Req-35) | 43 | XH | |
| Shockwave Bow | Bow | Base Dmg +12-104, AR +112, Lightning Dmg +22-42 (Per Req-50) | 53 | XH | |
| Shockwave Bow | Bow | Base Dmg +14-122, AR +132, Lightning Dmg +26-50 (Per req-55) | 63 | QL | |
| Shockwave Bow | Bow | Base Dmg +16-140, AR +152, Lightning Dmg +30-57 (Per req-70) | 73 | QL | |
| Shockwave Bow | Bow | Base Dmg +18-158, AR +172, Lightning Dmg +34-65 (Per req-75) | 83 | QL | |
| Shockwave Bow | Bow | Base Dmg +20-176, AR +192, Lightning Dmg +38-76 (Per req-90) | 93 | QL | |
| Poison Bow | Bow | Base Dmg +5-48, Poison Dmg +9-18 (Per req-20) | 22 | ZP | |
| Poison Bow | Bow | Base Dmg +9-84, Poison Dmg +17-33 (Per req-40) | 42 | XD | |
| Poison Bow | Bow | Base Dmg +11-102, Poison Dmg +21-41 (Per req-45) | 52 | XD | |
| Poison Bow | Bow | Base Dmg +13-120, Poison Dmg +25-48 (Per req-60) | 62 | PCV | |
| Poison Bow | Bow | Base Dmg +14-138, Poison Dmg +29-56 (Per req-65) | 72 | PCV | |
| Poison Bow | Bow | Base Dmg +17-156, Poison Dmg +33-63 (Per req-80) | 82 | PCV | |
| Poison Bow | Bow | Base Dmg +19-174, Poison Dmg +37-71 (Per req-85) | 92 | PCV | |
| Toxic Bow | Bow | Base Dmg +5-48, AR +52, Poison Dmg +9-18 (Per req-20) | 22 | KT | |
| Toxic Bow | Bow | Base Dmg +9-84, AR +92, Poison Dmg +17-33 (Per req-40) | 42 | PA | |
| Toxic Bow | Bow | Base Dmg +11-102, AR +112, Poison Dmg +21-41 (Per req-45) | 52 | PA | |
| Toxic Bow | Bow | Base Dmg +13-120, AR +132, Poison Dmg +25-48 (Per req-60) | 62 | RMH | |
| Toxic Bow | Bow | Base Dmg +15-138, AR +152, Poison Dmg +29-56 (Per req-65) | 72 | RMH | |
| Toxic Bow | Bow | Base Dmg +17-156, AR +172, Poison Dmg +33-63 (Per req-80) | 82 | RMH | |
| Toxic Bow | Bow | Base Dmg +19-174, AR +192, Poison Dmg +37-71 (Per req-85) | 92 | RMH | |
- - Bows |
- Sabers |
- Staff/Spears |
- Swords |
- Rare Weapons |
- Boundless -
- - Back to Home -




