Recipes
This is a list of my personal recipe collection for Craft Wearable, Craft Jewelery and Brew Medicine. Except for a few that were posted on the SRO forum, the rest are all from recipes I've seen in game. It should be noted however, that some recipes are 'locked' on Fire Kirin server, meaning that although the recipe exists, if you try to craft a locked item you will get a message that the item is locked and cannot be spawned in game. Recipes with an asterisk (*) in front of the name are confirmed locked.

Recipes - Craft Wearable | ||
---|---|---|
Level | Name | Components |
1 | Striking Bracer | Blood Ore |
1 | Defensive Greaves | Energy Ore |
8 | Storm Tiger Greaves | Rare Storm Ore |
13 | Fiery Silver Bracers | Rare Demon Iron, Flame Steel |
16 | *Elemental Greaves | Rare Flame Steel, Rare Ice Steel |
36 | Ice Wolf Greaves | Rare Ice Steel, Charmed Steel, Celestial Steel, Sun Iron |
39 | Lethal Bronze Bracers | Rare Demon Iron, Ice Steel, Safe Ore, Ward Iron |
40 | Lethal Wolf Greaves | Rare Death Ore, Rare Death Ore, Ward Iron, Ward Iron, Sand Ore |
40 | Snow Touch Greaves | Rare Ore, Celestial Steel, Celestial Steel, Rare Safe Ore |
43 | Fiery Iron Bracers | Rare Demon Iron, Safe Ore, Safe Ore, Flame Steel, Flame Steel, Flame Steel |
44 | Fire Panther Greaves | Rare Flame Steel, Rare Flame Steel, Stone Iron, Ward Iron |
46 | Ice Panther Greaves | Rare Ice Steel, Safe Ore, Stone Iron |
48 | Drifting Snow Greaves | Rare Ore, Celestial Steel, Celestial Steel, Safe Ore |
48 | Storm Panther Greaves | Rare Storm Ore, Rare Safe Ore, Sand Ore, Stone Iron, Thunder Ore |
50 | Lethal Lion Greaves | Rare Death Ore, Rare Death Ore, Rare Death Ore, Earth Iron, Death Ore |
64 | Fire Lion Greaves | Rare Flame Steel, Flame Steel, Stone Iron, Earth Iron, Charmed Steel, Charmed Steel |
80 | *Elemental Might | Rare Flame Steel, Rare ice Steel, Rare Ice Steel, Rare Earth Iron, Rare Earth Iron, Earth Iron |
80 | *Elemental Greaves | Rare Flame Steel, Rare Ice Steel, Rare Earth Iron, Rare Earth Iron, Earth Iron |
Recipes - Craft Jewelery | ||
---|---|---|
Level | Name | Components |
? | Energy Amulet | Energy Gem, Imbuing Crystal |
? | Health Amulet | Life Gem, Sand Gem, Empowering Stone, Star Gem |
? | Striking Amulet | Weighted Gem, Cloud Crystal, Enhancing Gem, Sun Gem |
21 | Tortoise Ring | Advanced Intellect Gem, Star Gem, Ward Crystal |
27 | Storm Tortoise Ring | Advanced Great Eye Gem, Thunder Rock, Reflective Crystal |
27 | Storm Phoenix Ring | Advanced Great Eye Gem, Empowering Stone, Shield Gem |
29 | Lethal Phoenix Ring | Advanced Strong Crystal, Grave Crystal, Moon Crystal |
30 | Refreshing Spirit Amulet | Advanced Energy Gem, Intellect Gem, Feather Crystal, Advanced Cloud Crystal |
35 | Ice Phoenix Ring | Advanced Great Heart Gem, Reflective Crystal, Moon Crystal, Advanced Great Heart Gem |
36 | Calming Amulet | Advanced Intellect Gem, Deflecting Gem, Sun Gem |
44 | Energetic Saint Amulet | Advanced Great Heart Gem, Moon Crystal, Deflecting Gem, Moon Crystal |
47 | Storm Kirin Ring | Advanced Great Eye Gem, Sand Gem, Thunder Rock, Moon Crystal |
47 | Storm Dragon Ring | Advanced Great Eye Gem, Sand Gem, Thunder Rock, Moon Crystal, Sparkle Gem |
48 | Soul Guardian | Advanced Great Heart Gem, Advanced Great Heart Gem, Stone Crystal |
48 | Curing Saint Amulet | Advanced Life Gem, Sand Gem, Advanced Life Gem, Deflecting Gem, Deflecting Gem |
53 | Fire Kirin Ring | Advanced Gust Gem, Flame Crystal, Earth Crystal |
60 | Refreshing Saint Amulet | Advanced Energy Gem, Advanced Rejuvenating Gem, Advanced Intellect Gem, Sand Gem, Sand Gem, Rejuvenating Gem |
71 | Dragon Ring | Advanced Imbuing Crystal, Earth Crystal, Earth Crystal, Advanced Imbuing Crystal, Advanced Gust Gem |
73 | Fire Dragon Ring | Advanced Gust Gem, Advanced Gust Gem, Stone Crystal, Stone Crystal, Sand Gem, Advanced Stone Crystal |
74 | Energetic Deity Amulet | Advanced Great Heart Gem, Advanced Great Heart Gem, Weighted Gem, Sand Gem, Sun Gem, Deflecting Gem |
75 | Ice Dragon Ring | Advanced Great Heart Gem, Ice Crystal, Advanced Great Heart Gem, Earth Crystal, Earth Crystal, Star Gem |
77 | Storm Dragon Ring | Advanced Great Eye Gem, Shield Gem, Earth Crystal, Earth Crystal, Advanced Great Eye Gem |
78 | Curing Saint Amulet | Advanced Life Gem, Cloud Crystal, Stone Crystal, Sand Gem, sand Gem, Feather Crystal |
79 | Lethal Dragon Ring | Advanced Strong Crystal, Stone Crystal, Earth Crystal, Advanced Strong Crystal, Sand Gem |
Recipes - Brew Medicine | ||
---|---|---|
Level | Name | Components |
21 | Minor Curing | Curing Herb, Curing Herb, Sour Herb |
66 | Supreme Healing | Healing Herb, Healing Herb, Life Herb, Star Leaf Plant, Sun Fruit |
- | *Major Life Elixir | Life Herb, Cure All Root, Star Leaf Plant, Sun Fruit, Rock Mushroom, Loam Root |
41 | Supreme Energy | Chi Leaf, Chi Leaf, Chi Leaf, Star Leaf Plant |
- | Medium Striking | Yellow Shoot Flower, Blue Caury Plant, Sweet Petals |
- | Ultimate Striking | Blue Caury Plant, Blue Caury Plant, Blue Caury Plant, Moon Petal Flower |
- | Lesser Dodging | Bitter Root, Charm Seed |
61 | Greater Dodging | Sweet Petals, Safe Root, Safe Root | - | Ultimate Dodging | Safe Root, Safe Root, Star Leaf Plant, Sun Fruit |
- - Back to Home -